<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wheat Ridge Fire Protection District</title>
	<atom:link href="http://www.wrfire.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wrfire.org</link>
	<description>Doing the Right Things at the Right Times for the Right Reasons</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:59:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Focus on Fire Safety: Holiday Cooking</title>
		<link>http://www.wrfire.org/focus-fire-safety-holiday-cooking/</link>
		<comments>http://www.wrfire.org/focus-fire-safety-holiday-cooking/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.wrfire.org/?p=601</guid>
		<description><![CDATA[Cooking fires continue to be the most common type of fires experienced by U.S. households. This is even more apparent during the holidays. There is an increased incidence of cooking fires on Thanksgiving, Christmas Eve Day, and Christmas Day. Cooking fires are also the leading cause of civilian fire injuries in residences. These fires are [...]]]></description>
		<wfw:commentRss>http://www.wrfire.org/focus-fire-safety-holiday-cooking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Call Report</title>
		<link>http://www.wrfire.org/safe-efficient-proficient/</link>
		<comments>http://www.wrfire.org/safe-efficient-proficient/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 19:28:01 +0000</pubDate>
		<dc:creator>WRFD</dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[WRFire]]></category>

		<guid isPermaLink="false">http://www.wrfire.org/?p=15</guid>
		<description><![CDATA[The Wheat Ridge Fire Protection District responded to 203 calls for service in January with an average response time of 4 minutes and 05 seconds.&#160; The following is a breakdown of the calls that your firefighters responded to in Janaury.

	
		
		
	
		
			Fires
			4
		
		
			EMS
			156
		
		
			Hazardous Conditions
			13
		
		
			Service Calls
			8
		
		
			Good Intent
			1
		
		
			False Alarms
			20
		
		
			&#160;
			203
		
	

&#160;
]]></description>
		<wfw:commentRss>http://www.wrfire.org/safe-efficient-proficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

