<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wheat Ridge Fire Protection District</title>
	<atom:link href="http://www.wrfire.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wrfire.org</link>
	<description>Doing the Right Things at the Right Times for the Right Reasons</description>
	<lastBuildDate>Thu, 17 May 2012 20:27:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TEMPORARY FIRE RESTRICTION LIFTED</title>
		<link>http://www.wrfire.org/temporary-fire-restriction-lifted/</link>
		<comments>http://www.wrfire.org/temporary-fire-restriction-lifted/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.wrfire.org/?p=721</guid>
		<description><![CDATA[Effective May 15, 2012, the Temporary Fire Restriction imposed by the Wheat Ridge Fire Protection District for all portions of the Clear Creek Greenbelt open space, associated parks, and all properties bordering the Clear Creek Greenbelt open space has been lifted.
	In addition, be advised that the fire ban imposed by the Jefferson County Sheriff for [...]]]></description>
		<wfw:commentRss>http://www.wrfire.org/temporary-fire-restriction-lifted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE &#8211; DISTRICT ELECTION RESULTS</title>
		<link>http://www.wrfire.org/press-release05092012/</link>
		<comments>http://www.wrfire.org/press-release05092012/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.wrfire.org/?p=716</guid>
		<description><![CDATA[Wheat Ridge, CO &#8211; on Tuesday, May 8, 2012, the Wheat Ridge Fire Protection District (District) held a regular election for the purpose of electing qualified individuals to fill two Board of Director positions. Board of Directors are elected to a four-year term.
Upon closing of the polls, the District&#8217;s Election Official, Ms. Loretta Montoya, announced [...]]]></description>
		<wfw:commentRss>http://www.wrfire.org/press-release05092012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Election Results</title>
		<link>http://www.wrfire.org/2012-election-results/</link>
		<comments>http://www.wrfire.org/2012-election-results/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://www.wrfire.org/?p=700</guid>
		<description><![CDATA[On Tuesday, May 8, 2012, the Wheat Ridge Fire Protection District held a polling place election to fill two Board of Directors positions. The following is the unofficial election results:



&#160;
			  Jerry Cassel
			  79


&#160;
			  Elizabeth &#8220;Liz&#8221; Willis
			  52


&#160;
			  Howard Jadinger
			  34


&#160;
			  Kourtney Hartford
			  10



A swearing in ceremony will [...]]]></description>
		<wfw:commentRss>http://www.wrfire.org/2012-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheat Ridge Fire Protection District Elections</title>
		<link>http://www.wrfire.org/elections2012/</link>
		<comments>http://www.wrfire.org/elections2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://www.wrfire.org/?p=698</guid>
		<description><![CDATA[Wheat Ridge Fire Protection District is holding an election to fill two Director positions&#8217; on Tuesday, May 8, 2012.&#160; The polling place will be located at the main fire station in the administrative offices (3880 Upham Street).&#160; Polls will be open from 0700 to 1900 hours (7 to 7)
Candidate Profiles
Gerald &#8220;Jerry&#8221; Cassel
	Served 22 years on [...]]]></description>
		<wfw:commentRss>http://www.wrfire.org/elections2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on Fire Safety: Spring Cleaning</title>
		<link>http://www.wrfire.org/focus-fire-safety-spring-cleaning/</link>
		<comments>http://www.wrfire.org/focus-fire-safety-spring-cleaning/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Fire Safety]]></category>

		<guid isPermaLink="false">http://www.wrfire.org/?p=684</guid>
		<description><![CDATA[For many, this time of year means spring cleaning and making repairs around the house in preparation for the joys of outdoor living that comes with summer.&#160; Keep in mind a few safety thoughts as you prepare for summertime in and around your house:
Inside the Home:

Check and clean your smoke and carbon monoxide detectors
Check your [...]]]></description>
		<wfw:commentRss>http://www.wrfire.org/focus-fire-safety-spring-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEMPORARY FIRE RESTRICTIONS</title>
		<link>http://www.wrfire.org/temporary-fire-restrictions/</link>
		<comments>http://www.wrfire.org/temporary-fire-restrictions/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Fire Restrictions]]></category>

		<guid isPermaLink="false">http://www.wrfire.org/?p=666</guid>
		<description><![CDATA[The Jefferson County Sheriff has issued temporary fire restrictions for all areas of unincorporated Jefferson County effective Tuesday, March 27, 2012 at 5:00pm. Within the Wheat Ridge Fire Protection District, this includes all portions of Crown Hill Cemetery and Crown Hill Park between Wadsworth and Kipling and between 26th Ave and 32nd Ave.
Furthermore, as of [...]]]></description>
		<wfw:commentRss>http://www.wrfire.org/temporary-fire-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on Fire Safety: Holiday Cooking</title>
		<link>http://www.wrfire.org/focus-fire-safety-holiday-cooking/</link>
		<comments>http://www.wrfire.org/focus-fire-safety-holiday-cooking/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Fire Safety]]></category>

		<guid isPermaLink="false">http://www.wrfire.org/?p=601</guid>
		<description><![CDATA[Cooking fires continue to be the most common type of fires experienced by U.S. households. This is even more apparent during the holidays. There is an increased incidence of cooking fires on Thanksgiving, Christmas Eve Day, and Christmas Day. Cooking fires are also the leading cause of civilian fire injuries in residences. These fires are [...]]]></description>
		<wfw:commentRss>http://www.wrfire.org/focus-fire-safety-holiday-cooking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Call Report</title>
		<link>http://www.wrfire.org/safe-efficient-proficient/</link>
		<comments>http://www.wrfire.org/safe-efficient-proficient/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 19:28:01 +0000</pubDate>
		<dc:creator>WRFD</dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[WRFire]]></category>

		<guid isPermaLink="false">http://www.wrfire.org/?p=15</guid>
		<description><![CDATA[The Wheat Ridge Fire Protection District responded to 220 calls for service in March with an average response time of 4 minutes and 03 seconds.&#160; The following is a breakdown of the calls that your firefighters responded to in February.

	
		
		
	
		
			Fires
			11
		
		
			EMS
			167
		
		
			Hazardous Conditions
			5
		
		
			Service Calls
			15
		
		
			Good Intent
			1
		
		
			False Alarms
			21
		
		
			&#160;
			220
		
	

&#160;
]]></description>
		<wfw:commentRss>http://www.wrfire.org/safe-efficient-proficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

